| Location | Northville Michigan | Start Time | 7/25/2015 5:30:03 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | 8K | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 5.05 miles | Ascend | 167 feet | Descend | -166 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:56:46 | Moving | 00:54:26 | Stopped | 00:02:20 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:11:14 min/mi | Fastest Pace | 00:08:18 min/mi | Slowest Pace | 00:21:04 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 731 | Average HR | 163 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 85 °F Unspecified Min./Max.: 84.1 °F/85.1 °F; Pressure: 1010.1 mbar; Humidity: 64.4%; Dew point: 71.1 °F; Wind Speed: 2.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Super Feet - Green - Pair 6 Garmin - Garmin Foot Pod - New Asics - Gel Nimbus 16 PR1 |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Road Runner Classic Hot and humid, especially in the woods! Slow, but good enough for a first in Age Group. | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||